Technical Specifications | |
Temperature range | -30 to 900°C (-25 to 1600 °F) |
Display Resolution | 0.1°C of reading up to 900°C 0.2°F of reading up to 999.8°F |
D:S (Distance to spot size) | 60:1 Standard focus 50:1 Close focus |
Minimum measurement diameter | 19mm (0.76 in) Standard focus 6mm (0.24 in) Close focus |
Laser sighting | Three point coaxial laser |
Emissivity | Digitally adjustable from 0.10 to 1.0 by 0.01 |
Display Accuracy [Assumes ambient operating temperature of 23°C(73°F) to 25°C(77°F)] | ±0.75% of reading ±1% of reading or ±0.75°C (±1.5°F), whichever is greater |
Response time | 250 mSec (95% of reading) |
Repeatability | ±0.5% of reading or ±1°C (±2°F), whichever is greater |
Spectral response | 8 µm to 14 µm |
Laser Sighting | Laser turns off above ambient temperature of 40°C (104°F) |
Laser Power | Class 2(II) operation; Output < 1mW, wavelength 630-670 nm |
Relative humidity | 10% to 90% RH non-condensing, at < 30°C (86°F) |
Tripod mount | ¼ in. 20 UNC threading |
Power | 2 AA batteries/ AC adapter |
Battery life (alkaline) | 13 hours with laser and backlight on 50% |
Display hold | 7 seconds |
LCD backlit | Yes |
Warranty | 1 years |
Operating temperature | 0°C to 50°C 32°F to 120°F |
Storage temperature | -20°C to 50°C -25°F to 120°F |
MAX, MIN temperatures | Yes |
DIF, AVG temperatures | Yes |
Audible and visible alarms | High and low |
Bar graph display | Yes |
Up to 100 points data logging | Data only |
Data graphing and storage software (Windows compatible) | Data only |
Includes:
Manufacturer: Fluke - USA
Made in CHINA
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net